PNG  IHDR;IDATxܻn0K )(pA 7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô! x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%t Mז -lG6mrz2s%9s@-k9=)kB5\+͂Zsٲ Rn~GRC wIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL/F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ RIENDB` Usage Statistics for chintamaniurban.com - September 2023

Usage Statistics for chintamaniurban.com

Summary Period: September 2023
Generated 01-Oct-2023 17:33 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 31064
Total Files 3444
Total Pages 3475
Total Visits 832
Total KBytes 1147922
Total Unique Sites 862
Total Unique URLs 508
Total Unique Referrers 27
Total Unique User Agents 249
. Avg Max
Hits per Hour 43 5613
Hits per Day 1035 12048
Files per Day 114 254
Pages per Day 115 598
Sites per Day 28 98
Visits per Day 27 47
KBytes per Day 38264 187833
Hits by Response Code
Undefined response code 0.22% 69
Code 200 - OK 11.09% 3444
Code 206 - Partial Content 0.06% 19
Code 301 - Moved Permanently 1.95% 607
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 86.63% 26911
Code 405 - Method Not Allowed 0.01% 4
Code 500 - Internal Server Error 0.01% 4

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 341 1.10% 180 5.23% 56 1.61% 25 3.00% 45 5.22% 187833 16.36%
2 567 1.83% 117 3.40% 166 4.78% 35 4.21% 53 6.15% 108205 9.43%
3 244 0.79% 47 1.36% 38 1.09% 20 2.40% 36 4.18% 2649 0.23%
4 387 1.25% 132 3.83% 75 2.16% 29 3.49% 31 3.60% 2506 0.22%
5 638 2.05% 206 5.98% 43 1.24% 30 3.61% 46 5.34% 71616 6.24%
6 2030 6.53% 78 2.26% 146 4.20% 33 3.97% 45 5.22% 14060 1.22%
7 334 1.08% 61 1.77% 104 2.99% 38 4.57% 52 6.03% 3022 0.26%
8 1959 6.31% 232 6.74% 248 7.14% 47 5.65% 70 8.12% 58303 5.08%
9 1062 3.42% 77 2.24% 254 7.31% 36 4.33% 43 4.99% 8005 0.70%
10 409 1.32% 84 2.44% 58 1.67% 25 3.00% 37 4.29% 55437 4.83%
11 513 1.65% 124 3.60% 139 4.00% 30 3.61% 38 4.41% 20832 1.81%
12 224 0.72% 53 1.54% 65 1.87% 31 3.73% 41 4.76% 2721 0.24%
13 2878 9.26% 254 7.38% 598 17.21% 32 3.85% 39 4.52% 17633 1.54%
14 363 1.17% 59 1.71% 128 3.68% 29 3.49% 37 4.29% 2753 0.24%
15 551 1.77% 213 6.18% 44 1.27% 26 3.12% 32 3.71% 70747 6.16%
16 425 1.37% 239 6.94% 58 1.67% 24 2.88% 31 3.60% 19688 1.72%
17 236 0.76% 62 1.80% 66 1.90% 20 2.40% 24 2.78% 1861 0.16%
18 410 1.32% 156 4.53% 77 2.22% 21 2.52% 44 5.10% 100968 8.80%
19 157 0.51% 74 2.15% 44 1.27% 23 2.76% 47 5.45% 91657 7.98%
20 191 0.61% 43 1.25% 58 1.67% 24 2.88% 33 3.83% 2310 0.20%
21 368 1.18% 232 6.74% 78 2.24% 37 4.45% 40 4.64% 2854 0.25%
22 334 1.08% 158 4.59% 47 1.35% 20 2.40% 37 4.29% 69386 6.04%
23 257 0.83% 39 1.13% 43 1.24% 17 2.04% 34 3.94% 2652 0.23%
24 349 1.12% 160 4.65% 86 2.47% 27 3.25% 38 4.41% 71200 6.20%
25 968 3.12% 52 1.51% 198 5.70% 37 4.45% 98 11.37% 7171 0.62%
26 12048 38.78% 97 2.82% 187 5.38% 28 3.37% 53 6.15% 130299 11.35%
27 1256 4.04% 62 1.80% 144 4.14% 20 2.40% 39 4.52% 8881 0.77%
28 542 1.74% 84 2.44% 128 3.68% 32 3.85% 40 4.64% 4899 0.43%
29 211 0.68% 25 0.73% 18 0.52% 11 1.32% 26 3.02% 1887 0.16%
30 812 2.61% 44 1.28% 81 2.33% 26 3.12% 32 3.71% 5888 0.51%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 535 1.72% 5 171 4.97% 6 183 5.27% 2938 88146 7.68%
1 37 1124 3.62% 8 240 6.97% 5 176 5.06% 233 7003 0.61%
2 22 661 2.13% 3 115 3.34% 4 130 3.74% 123 3683 0.32%
3 23 697 2.24% 6 185 5.37% 6 182 5.24% 1946 58373 5.09%
4 49 1477 4.75% 8 256 7.43% 5 172 4.95% 3755 112663 9.81%
5 12 365 1.17% 2 67 1.95% 2 81 2.33% 3500 104998 9.15%
6 16 508 1.64% 2 80 2.32% 3 111 3.19% 167 5004 0.44%
7 68 2041 6.57% 4 123 3.57% 7 214 6.16% 2033 60983 5.31%
8 12 363 1.17% 1 45 1.31% 2 84 2.42% 122 3674 0.32%
9 66 1995 6.42% 7 235 6.82% 16 508 14.62% 376 11265 0.98%
10 6 198 0.64% 1 50 1.45% 1 44 1.27% 84 2508 0.22%
11 19 579 1.86% 7 216 6.27% 3 105 3.02% 128 3834 0.33%
12 8 254 0.82% 3 99 2.87% 3 90 2.59% 1827 54822 4.78%
13 18 558 1.80% 5 178 5.17% 4 125 3.60% 2352 70571 6.15%
14 21 643 2.07% 5 159 4.62% 4 127 3.65% 2403 72091 6.28%
15 119 3593 11.57% 2 79 2.29% 5 162 4.66% 836 25066 2.18%
16 225 6765 21.78% 5 164 4.76% 3 98 2.82% 3017 90519 7.89%
17 69 2085 6.71% 4 140 4.07% 3 115 3.31% 1093 32803 2.86%
18 57 1711 5.51% 5 157 4.56% 3 104 2.99% 1902 57047 4.97%
19 29 894 2.88% 4 149 4.33% 3 94 2.71% 190 5688 0.50%
20 26 808 2.60% 2 84 2.44% 3 107 3.08% 240 7198 0.63%
21 35 1073 3.45% 5 161 4.67% 5 178 5.12% 3263 97884 8.53%
22 57 1718 5.53% 7 227 6.59% 6 204 5.87% 5602 168072 14.64%
23 13 419 1.35% 2 64 1.86% 2 81 2.33% 134 4024 0.35%

Top 30 of 508 Total URLs
# Hits KBytes URL
1 679 2.19% 39627 3.45% /
2 565 1.82% 654 0.06% /.env
3 92 0.30% 686 0.06% /cgi-sys/suspendedpage.cgi
4 81 0.26% 1904 0.17% /contact
5 33 0.11% 11 0.00% /.git/config
6 27 0.09% 650344 56.65% /public/admin/home/video/home.mp4
7 25 0.08% 4758 0.41% /frontend/assets/bootstrap-5.2.3-dist/css/bootstrap.min.css
8 24 0.08% 79 0.01% /frontend/assets/OwlCarousel2-2.3.4/dist/assets/owl.carousel.min.css
9 24 0.08% 3275 0.29% /frontend/assets/fontawesome-free-6.2.0-web/css/all.css
10 24 0.08% 340 0.03% /frontend/css/common.css
11 24 0.08% 78 0.01% /frontend/css/footer.css
12 24 0.08% 107 0.01% /frontend/css/stepform.css
13 24 0.08% 505 0.04% /frontend/css/style.css
14 23 0.07% 1806 0.16% /frontend/assets/bootstrap-5.2.3-dist/js/bootstrap.bundle.min.js
15 23 0.07% 108 0.01% /frontend/css/header.css
16 22 0.07% 22 0.00% /frontend/assets/OwlCarousel2-2.3.4/dist/assets/owl.theme.default.min.css
17 22 0.07% 2531 0.22% /public/frontend/assets/js/animation/114603-happy-customer-after-buying-product.json
18 19 0.06% 0 0.00% /favicon.ico
19 19 0.06% 139 0.01% /img/Favicon.png
20 17 0.05% 2498 0.22% /frontend/assets/fontawesome-free-6.2.0-web/webfonts/fa-solid-900.woff2
21 15 0.05% 1406 0.12% /frontend/assets/images/logo/name-logo.png
22 14 0.05% 513 0.04% /about
23 14 0.05% 11 0.00% /frontend/assets/images/icon/call.png
24 13 0.04% 45 0.00% /frontend/assets/images/icon/contact.png
25 13 0.04% 48 0.00% /frontend/assets/images/icon/gmail.png
26 13 0.04% 47 0.00% /frontend/assets/images/icon/location.png
27 11 0.04% 50 0.00% /frontend/assets/images/icon/browser.png
28 11 0.04% 18 0.00% /frontend/assets/images/icon/facebook.png
29 11 0.04% 26 0.00% /frontend/assets/images/icon/github.png
30 11 0.04% 26 0.00% /frontend/assets/images/icon/pinterest.png

Top 10 of 508 Total URLs By KBytes
# Hits KBytes URL
1 27 0.09% 650344 56.65% /public/admin/home/video/home.mp4
2 11 0.04% 62445 5.44% /public/admin/home/banner/banner.png
3 679 2.19% 39627 3.45% /
4 11 0.04% 38266 3.33% /public/admin/home/banner/banner-3.png
5 11 0.04% 28307 2.47% /public/admin/home/banner/banner-2.png
6 10 0.03% 27538 2.40% /frontend/assets/images/user/user-1.png
7 3 0.01% 16612 1.45% /public/admin/home/video/bank.mp4
8 3 0.01% 16286 1.42% /public/admin/home/banner/about-banner.png
9 3 0.01% 9907 0.86% /public/admin/home/banner/contact-banner.png
10 3 0.01% 6607 0.58% /public/admin/home/banner/news-banner.png

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 679 2.19% 487 76.69% /
2 92 0.30% 37 5.83% /cgi-sys/suspendedpage.cgi
3 1 0.00% 11 1.73% /wp-admin/css/
4 1 0.00% 10 1.57% /wp-includes/js/tinymce/skins/lightgray/img/
5 81 0.26% 8 1.26% /contact
6 2 0.01% 6 0.94% /wp-content/plugins/ccx/
7 8 0.03% 5 0.79% /goldlone
8 8 0.03% 5 0.79% /news
9 1 0.00% 5 0.79% /wp-content/themes/ccx/
10 14 0.05% 4 0.63% /about

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 679 2.19% 393 64.74% /
2 81 0.26% 75 12.36% /contact
3 92 0.30% 41 6.75% /cgi-sys/suspendedpage.cgi
4 1 0.00% 9 1.48% /wp-admin/css/
5 8 0.03% 6 0.99% /goldlone
6 8 0.03% 6 0.99% /home
7 11 0.04% 6 0.99% /paymentfacility
8 9 0.03% 5 0.82% /personalloan
9 7 0.02% 5 0.82% /public/
10 7 0.02% 5 0.82% /vehiclelone

Top 30 of 862 Total Sites
# Hits Files KBytes Visits Hostname
1 5493 17.68% 1 0.03% 35446 3.09% 1 0.12% 154.16.95.12
2 5368 17.28% 0 0.00% 34646 3.02% 1 0.12% 154.16.95.13
3 1392 4.48% 15 0.44% 7637 0.67% 1 0.12% 172.187.209.75
4 1366 4.40% 15 0.44% 8618 0.75% 7 0.84% 104.250.238.11
5 1210 3.90% 4 0.12% 7864 0.69% 2 0.24% 4.210.113.97
6 953 3.07% 8 0.23% 6114 0.53% 1 0.12% 170.64.167.205
7 953 3.07% 8 0.23% 6114 0.53% 1 0.12% 172-104-173-231.ip.linodeusercontent.com
8 477 1.54% 0 0.00% 0 0.00% 0 0.00% server10.hostingraja.org
9 425 1.37% 0 0.00% 2730 0.24% 1 0.12% 67.43.238.2
10 417 1.34% 53 1.54% 2515 0.22% 12 1.44% 20.218.130.213
11 402 1.29% 2 0.06% 2634 0.23% 1 0.12% 192-46-225-53.ip.linodeusercontent.com
12 367 1.18% 209 6.07% 5896 0.51% 129 15.50% 216.244.66.242
13 339 1.09% 3 0.09% 1884 0.16% 2 0.24% ezecom.119.82.252.0.109.ezecom.com.kh
14 334 1.08% 5 0.15% 2257 0.20% 1 0.12% 39.39.77.185
15 251 0.81% 63 1.83% 1246 0.11% 2 0.24% 108.175.6.238
16 248 0.80% 222 6.45% 134995 11.76% 2 0.24% 20.169.168.224
17 240 0.77% 163 4.73% 497 0.04% 1 0.12% 172.173.86.156
18 240 0.77% 163 4.73% 497 0.04% 1 0.12% 40.78.147.144
19 240 0.77% 163 4.73% 497 0.04% 1 0.12% 74.249.244.131
20 235 0.76% 0 0.00% 1517 0.13% 1 0.12% 176.106.227.213
21 233 0.75% 6 0.17% 1592 0.14% 1 0.12% 20.220.32.237
22 201 0.65% 0 0.00% 1291 0.11% 0 0.00% 23.226.131.146.static.quadranet.com
23 194 0.62% 4 0.12% 1153 0.10% 4 0.48% 36.73.139.159
24 192 0.62% 10 0.29% 1441 0.13% 3 0.36% ip85.215.164.230.pbiaas.com
25 170 0.55% 2 0.06% 1084 0.09% 2 0.24% b1eb6b0e.virtua.com.br
26 161 0.52% 7 0.20% 1283 0.11% 5 0.60% 180.246.76.103
27 160 0.52% 74 2.15% 542 0.05% 2 0.24% ec2-13-235-77-6.ap-south-1.compute.amazonaws.com
28 148 0.48% 2 0.06% 936 0.08% 1 0.12% 154.255.221.4
29 145 0.47% 29 0.84% 730 0.06% 6 0.72% 37.1.196.187
30 142 0.46% 85 2.47% 355 0.03% 0 0.00% 139.59.9.172

Top 10 of 862 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 248 0.80% 222 6.45% 134995 11.76% 2 0.24% 20.169.168.224
2 70 0.23% 68 1.97% 89824 7.82% 1 0.12% 152.58.31.45
3 29 0.09% 26 0.75% 88899 7.74% 1 0.12% 105.113.33.0
4 123 0.40% 111 3.22% 67491 5.88% 1 0.12% 172.176.75.89
5 68 0.22% 65 1.89% 67424 5.87% 1 0.12% 103.176.238.37
6 70 0.23% 63 1.83% 45050 3.92% 1 0.12% ec2-35-92-175-172.us-west-2.compute.amazonaws.com
7 67 0.22% 64 1.86% 45038 3.92% 1 0.12% 20.212.189.66
8 66 0.21% 63 1.83% 45031 3.92% 1 0.12% crawl-149-56-150-42.dataproviderbot.com
9 5493 17.68% 1 0.03% 35446 3.09% 1 0.12% 154.16.95.12
10 5368 17.28% 0 0.00% 34646 3.02% 1 0.12% 154.16.95.13

Top 27 of 27 Total Referrers
# Hits Referrer
1 27231 87.66% - (Direct Request)
2 1738 5.59% www.google.com
3 683 2.20% www.bing.com
4 591 1.90% http://chintamaniurban.com/
5 198 0.64% http://www.chintamaniurban.com/
6 142 0.46% https://www.google.com
7 93 0.30% http://chintamaniurban.com/contact
8 86 0.28% http://chintamaniurban.com/about
9 78 0.25% binance.com
10 71 0.23% chintamaniurban.com
11 51 0.16% http://chintamaniurban.com
12 46 0.15% http://chintamaniurban.com/paymentfacility
13 11 0.04% http://chintamaniurban.com/frontend/assets/fontawesome-free-6.2.0-web/css/all.css
14 6 0.02% http://chintamaniurban.com/.env
15 6 0.02% http://chintamaniurban.com/frontend/css/style.css
16 5 0.02% http://chintamaniurban.com//wp-content/patior/
17 5 0.02% http://chintamaniurban.com//wp-content/plugins/
18 5 0.02% http://chintamaniurban.com//wp-content/uploads/
19 4 0.01% https://www.google.com/
20 2 0.01% http://www.chintamaniurban.com/frontend/assets/fontawesome-free-6.2.0-web/css/all.css
21 2 0.01% http://www.chintamaniurban.com/frontend/css/style.css
22 2 0.01% http://www.example.com
23 2 0.01% please secure your web because this a like bad bot to crawl malicious code in your web
24 1 0.00% http://baidu.com/
25 1 0.00% http://chintamaniurban.com/phpmyadmin
26 1 0.00% http://www.facebook.net/
27 1 0.00% https://bakman.fresnounified.org/

Top 15 of 249 Total User Agents
# Hits User Agent
1 12610 40.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 2511 8.08% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 2053 6.61% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
4 1688 5.43% python-requests/2.31.0
5 1469 4.73% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
6 1302 4.19% Go-http-client/1.1
7 810 2.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
8 773 2.49% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
9 620 2.00% python-requests/2.27.1
10 577 1.86% wp_is_mobile
11 479 1.54% Cpanel-HTTP-Client/1.0
12 421 1.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 388 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 367 1.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 275 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for September 2023

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 25036 80.59% 2380 69.11% 745411 64.94% Unresolved/Unknown
2 3601 11.59% 682 19.80% 379721 33.08% Commercial (com)
3 530 1.71% 148 4.30% 7659 0.67% Network (net)
4 478 1.54% 1 0.03% 65 0.01% Non-Profit (org)
5 352 1.13% 4 0.12% 1963 0.17% Cambodia
6 298 0.96% 9 0.26% 1976 0.17% Brazil
7 125 0.40% 122 3.54% 5046 0.44% Russian Federation
8 122 0.39% 10 0.29% 710 0.06% Turkey
9 105 0.34% 12 0.35% 579 0.05% European Union
10 102 0.33% 4 0.12% 598 0.05% United States
11 96 0.31% 30 0.87% 1463 0.13% Germany
12 52 0.17% 5 0.15% 437 0.04% Indonesia
13 37 0.12% 0 0.00% 239 0.02% Pakistan
14 22 0.07% 6 0.17% 360 0.03% British Indian Ocean Territory
15 21 0.07% 3 0.09% 312 0.03% United Kingdom
16 13 0.04% 1 0.03% 143 0.01% Netherlands
17 12 0.04% 11 0.32% 13 0.00% Ghana
18 11 0.04% 9 0.26% 436 0.04% China
19 8 0.03% 8 0.23% 354 0.03% Moldova
20 7 0.02% 4 0.12% 24 0.00% Professional (pro)
21 5 0.02% 0 0.00% 32 0.00% Australia
22 5 0.02% 5 0.15% 6 0.00% Belgium
23 5 0.02% 3 0.09% 16 0.00% Czech Republic
24 3 0.01% 0 0.00% 19 0.00% Canada
25 3 0.01% 0 0.00% 19 0.00% Switzerland
26 3 0.01% 0 0.00% 19 0.00% Spain
27 2 0.01% 0 0.00% 13 0.00% India
28 2 0.01% 1 0.03% 72 0.01% Oman
29 1 0.00% 0 0.00% 6 0.00% Colombia
30 1 0.00% 1 0.03% 1 0.00% Italy


Generated by Webalizer Version 2.23